Flitpay Fees Structure

Market
QBS

Market Fees

Market fees is a convenience fee for limit orders. It is inclusive of all organisational taxes. However, it does not constitute users' taxes. Here is the list of the fees charged on buying/selling a particular cryptocurrency.

Fee Level30D Spot Trading Volume (INR)Buy FeeSell Fee
Regular 0 ₹0 - ₹0 0.20% 0.20%
*18% GST on fees is applicable

Quick Buy & Sell Fees

Quick buy & sell fees is a convenience fee for quick buy & sell orders. It is inclusive of all organisational taxes. However, it does not constitute users' taxes. Here is the list of the fees charged on buying/selling a particular cryptocurrency.

OTCBuy FeeBuy MinBuy MaxSell FeeSell MinSell MaxStatus
WAVES/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
RVN/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
TON/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
XVG/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
MBOX/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
PEPE/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
SC/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
NEIRO/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
RENDER/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
TAO/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
SAGA/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
RONIN/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
NOT/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
REQ/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
OP/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
KAVA/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
EPX/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
BABYDOGE/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
FLOKI/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
VET/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
CRO/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
ENJ/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
CRV/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
SOL/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
ETC/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
BCH/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
FET/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
BEL/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
1000SATS/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
AR/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
ICP/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
DOGE/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
ATOM/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
CHZ/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
MANTA/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
BRISE/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
MANA/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
HOOK/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
VOLT/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
LUNC/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
EOS/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
AAVE/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
AVAX/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
CHR/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
LTC/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
BB/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
MDX/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
AI/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
EIGEN/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
STX/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
BLUR/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
CKB/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
FLOW/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
SNX/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
IOTA/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
NEAR/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
BONE/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
HOT/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
RUNE/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
TIA/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
MAV/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
APT/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
PENDLE/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
STPT/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
RPL/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
THETA/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
MEME/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
INJ/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
GMT/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
IOTX/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
CELR/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
BTT/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
T/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
GALA/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
LEVER/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
DENT/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
KDA/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
IMX/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
KISHU/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
SEI/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
DOGS/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
KAS/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
CYBER/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
REZ/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
MAGIC/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
JTO/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
MINA/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
LQTY/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
QNT/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
WLD/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
BOME/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
ROSE/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
DYM/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
CATI/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
OM/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
IO/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
JUP/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
BRETT/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
ACT/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
TNSR/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
BONK/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
WIF/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
JASMY/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
STRK/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
AEVO/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
PEOPLE/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
TURBO/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
BANANA/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
ANKR/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
XEC/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
PNUT/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
XTZ/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
DASH/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
KLAY/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
ASTR/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
LOOM/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
LDO/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
SUI/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
APE/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
ALGO/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
ARB/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
CFX/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
ONDO/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
MYRO/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
DOT/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
SAND/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
BAT/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
UNI/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
LINK/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
ZIL/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
PIXEL/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
HMSTR/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
OMNI/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
LTO/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
POLYX/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
PORTAL/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
W/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
ENA/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
ETHFI/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
XAI/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
COMBO/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
FIL/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
HBAR/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
PUSH/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
COTI/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
ONE/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
CAKE/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
FTM/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
BTC/INR 0.2 % 100 INR 500000 INR 0.2 % 100 INR 500000 INR Buy | Sell
ETH/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
XRP/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
XLM/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
ADA/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
SHIB/INR 0.2 % 40 INR 500000 INR 0.2 % 100 INR 500000 INR Buy | Sell
TRX/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
POL/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
WIN/INR 0.2 % 100 INR 200000 INR 0.2 % 100 INR 200000 INR Buy | Sell
NOTIFICATIONSClose
ALL
USER
Nothing to see here!
It looks like you are already updated
Nothing to see here!
You must Login to see actions